Type of subject | |
---|---|
Core | 60 |
Compulsory | 147 |
Elective | 15 |
External practices | 12 |
Degree workshop | 6 |
TOTAL | 300 |
Year |
Name |
Code |
ECTS (T+P) |
Type |
Period |
Guide |
1 | Food and Culture | 102221 | 6 | Compulsory | 1st four-month | Guide |
1 | Biology | 102208 | 6 | Core | 1st four-month | Guide |
1 | Mathematics | 102215 | 6 | Core | 1st four-month | Guide |
1 | Inorganic Chemistry | 102216 | 6 | Core | 1st four-month | Guide |
1 | Organic Chemistry | 102217 | 6 | Core | 1st four-month | Guide |
1 | Biochemistry | 102210 | 6 | Core | 2nd four-month | Guide |
1 | Food enterprise economics and management | 102211 | 6 | Core | 2nd four-month | Guide |
1 | Statistics | 102212 | 6 | Core | 2nd four-month | Guide |
1 | Physics | 102213 | 6 | Core | 2nd four-month | Guide |
1 | Physiology | 102214 | 6 | Core | 2nd four-month | Guide |
Year |
Name |
Code |
ECTS (T+P) |
Type |
Period |
Guide |
Year |
Name |
Code |
ECTS (T+P) |
Type |
Period |
Guide |
Year |
Name |
Code |
ECTS (T+P) |
Type |
Period |
Guide |
Year |
Name |
Code |
ECTS (T+P) |
Period |
Guide |