Type of Subject | |
---|---|
Core Training | 64 |
Compulsory | 230 |
Optional | 6 |
Outside placements | 54 |
Degree dissertation | 6 |
TOTAL | 360 |
Medicine Introduction | |
---|---|
First year | 2010/2011 |
Second year | 2011/2012 |
Third yhear | 2012/2013 |
Fourth year | 2013/2014 |
Fifth year | 2014/2015 |
Sixth year | 2015/2016 |
Cooperation Agreement between ASOCIACION DE EMPRESAS DE SERVICIOS MEDICOS DE CORDOBA (ASEMPUR), COMISIONES OBRERAS DE CORDOBA AND THE UNIVERSITY OF CORDOBA.
This agreement is aimed at establishing a supervised-internship programme intended to familiarise undergraduates at the Faculty of Medicine with private healthcare facilities, and introduce them to the basic principles of clinical practice, the diagnosis of pathologies and the management of a range of therapeutic alternatives.
- Criteria and specific procedure for the withdrawal of the Degree in Medicine
Criteria for the withdrawal of the Degree in Medicine offered by the University of Córdoba, in the event that this degree should be withdrawn, and procedures to be followed by those responsible, the Centre and the University in order to ensure that students are able to complete their course for a certain number of academic years after the decision to phase out the Degree. Two procedures are involved:
Criteria for the withdrawal of the University of Córdoba Degree in Medicine.
The University of Córdoba will specify fixed limits for each of the criteria shown below applicable to the temporary or permanent suspension of the Degree in Medicine. Specific criteria for the withdrawal of the Degree are as follows:
1. Failure of the Degree Course to meet the requirements for accreditation eight years after the date of registration of the course in the Register of Universities, Centres and Qualifications (RUCT).
2. Failure to comply with the provisions laid down in the Degree Course Verification Report.
3. Number of new students admitted below the minimum laid down by the Andalusian Council of Universities (CAU).
4. Insufficient teaching staff to ensure quality teaching.
5. Poor staff scores; poor teaching quality in terms of the results of the DOCENTIACORDOBA programme.
6. Lack of inadequacy of teaching materials, unsuitable facilities and infrastructure.
7. Failure to achieve the academic results stipulated in the Degree Course Verification Report (Section 8)
Procedure for protecting the rights of students.
The following will be displayed in detail on the Faculty of Medicine website (http://www.uco.es/organiza/centros/medicina/) and in any other media deemed appropriate:
1. A timetable for the scheduled withdrawal of the Degree, in the event of this being necessary.
2. Procedure by which students enrolled in the Degree course can adapt to the new Syllabus.
3. A mechanism enabling students to continue to receive tuition once the Degree course has been withdrawn, for a number of years post-withdrawal equivalent to the duration of the Degree plus one year.
4. Definition of the tuition to be withdrawn on the introduction of the proposed new Degree.
Informative Seminars will be held, entitled “New Degrees and Criteria for their Withdrawal”.
The Faculty of Medicine Registrar’s Office will keep an updated record: of the agreements adopted by the Senate of the University of Córdoba with regard to the criteria approved for the temporary or permanent withdrawal of tuition for the Degree in question; of the mechanisms provided for protecting the rights of the students and the commitment of the University to its students; and of viable alternatives for students enrolled in the courses concerned.
The Faculty of Medicine Registrar’s Office will establish the appropriate mechanisms to provide every student concerned with personalized information on the academic situation.
Annual Programme
Year |
Subject Name |
Code |
ECTS Credits |
Subject Type |
Term taught |
Guide |
1 | Human anatomy: Organogenesis and locomotor apparatus | 100157 | 9 | Core | 1st term | Guide |
1 | Human Cell Biology and Cytogenetics | 100153 | 6 | Core | 1st term | Guide |
1 | General Medical Biochemistry | 100154 | 6 | Core | 1st term | Guide |
1 | General Physiology | 100156 | 6 | Core | 1st term | Guide |
1 | Introduction to Pathology: Vital Parameters and Basic Life Support | 100165 | 3 | Compulsory | 1st term | Guide |
1 | Human anatomy: Head and Splanchnology | 100158 | 7 | Core | 2ndterm | Guide |
1 | Medical Histology I | 100160 | 6 | Compulsory | 2ndterm | Guide |
1 | Molecular Principles in Biomedicine | 100155 | 3 | Compulsory | 2ndterm | Guide |
1 | Special Physiology | 100162 | 8 | Compulsory | 2ndterm | Guide |
1 | History of Medicine and Documentation | 100167 | 6 | Core | 2ndterm | Guide |
* To be introduced in 2010/11
Year |
Subject name |
Code |
ECTS Credits |
Subject type |
Term taught |
Guide |
2 | Human anatomy: Esthesiology and Nervous System | 100159 | 6 | Compulsory | 1st term | Guide |
2 | Medical Histology II | 100161 | 6 | Compulsory | 1st term | Guide |
2 | Neurophysiology | 100163 | 3 | Compulsory | 1st term | Guide |
2 | Immunology | 100164 | 3 | Compulsory | 1st term | Guide |
2 | General Radiology | 100194 | 3 | Compulsory | 1st term | Guide |
2 | Medical Psychology | 100191 | 6 | Core | 1st term | Guide |
2 | General Pathology, Clinical Semiology, and Family & Community Medicine | 100185 | 9 | Compulsory | 2ndterm | Guide |
2 | Face-to-face communication | 100171 | 6 | Core | 2ndterm | Guide |
2 | Clinical immunology | 100183 | 3 | Compulsory | 2ndterm | Guide |
2 | Surgical Procedures | 100198 | 3 | Compulsory | 2ndterm | Guide |
2 | Human Farmacology | 100197 | 9 | Compulsory | 2ndterm | Guide |
2 | Clinical biochemistry and clinical analysis | 100201 | 3 | Compulsory | 2ndterm | Guide |
Year |
Subject Name |
Code |
ECTS Credits |
Subject type |
Term taught |
Guide |
3 | Research Introduction and Biostastistic | 102813 | 4,5 | Core | 1st term | Guide |
3 | Pathological Anatomy | 102809 | 6 | Compulsory | 1st term- | Guide |
3 | Medical Microbiology and infectious deseases I | 102818 | 7 | Compulsory | 1st term | Guide |
3 | Clinical Aplication of the Basic Medical Sciences | 102814 | 4,5 | Core | 1st term | Guide |
3 | Metabolic endocrine deseases | 100179 | 6 | Compulsory | 1st term | Guide |
3 | Nutrition | 100184 | 3 | Compulsory | 1st term | Guide |
3 | Obstetrics & Gynecology | 100189 | 9 | Compulsory | 2ndterm | Guide |
3 | Digestive System Deseases | 102815 | 7 | Compulsory | 2ndterm | Guide |
3 | General Epidemiology | 102812 | 3 | Compulsory | 2ndterm | Guide |
3 | Medical Hematology | 102816 | 4 | Compulsory | 2ndterm | Guide |
3 | Medical Microbiology and infectious deseases II | 102819 | 6 | Compulsory | 2ndterm | Guide |
Year |
Subject Name |
Code |
ECTS Credits |
Subject Type |
Term taught |
Guide |
4 | Paediatrics | 100190 | 9 | Compulsory | 1st term | Guide |
4 | Cardiovascular Diseases | 100173 | 6 | Compulsory | 1st term | Guide |
4 | Respiratory-tract Diseases | 100174 | 6 | Compulsory | 1st term | Guide |
4 | Ears, Nose & Throat | 100188 | 6 | Compulsory | 1st term | Guide |
4 | Nutrition | 100184 | 3 | Compulsory | 1st term | Guide |
4 | Locomotor Apparatus Diseases | 100178 | 9 | Compulsory | 2ndterm | Guide |
4 | Nervous System Diseases | 100176 | 6 | Compulsory | 2ndterm | Guide |
4 | Psychiatry | 100192 | 6 | Compulsory | 2ndterm | Guide |
4 | Ophthalmology | 100187 | 6 | Compulsory | 2ndterm | Guide |
4 | Physiotherapy | 100196 | 3 | Compulsory | 2ndterm | Guide |
Year |
Subject Name |
Code |
ECTS Credits |
Subject Type |
Term taught |
Guide |
5 | Preventive Medicine & Public Health | 100170 | 9 | Compulsory | 1st term | Guide |
5 | Nephrourinary System Diseases | 100177 | 6 | Compulsory | 1st term | Guide |
5 | Medical/Surgical Dermatology & Venereology | 100186 | 6 | Compulsory | 1st term | Guide |
5 | Clinical Radiology | 100195 | 6 | Compulsory | 1st term | Guide |
5 | Forensic Medicine & Ethics | 100172 | 9 | Compulsory | 2ndterm | Guide |
5 | Casualty, Emergencies & Poisoning | 100180 | 6 | Compulsory | 2ndterm | Guide |
5 | Clinical Integration: The Patient with Multiple Pathologies | 100193 | 6 | Compulsory | 2ndterm | Guide |
5 | Clinical Research | 102807 | 3 | Compulsory | 2ndterm | Guide |
5 | Work Final Year Project | 102808 | 3 | Compulsory | 2ndterm | Guide |
5 | Thromboembolics Diseases in the XXI century | 102558 | 3 | Optional | 2ndterm | Guide |
5 | Microbiological Principles of rational use of Antimicrobials Agents | 100211 | 3 | Optional | 2ndterm | Guide |
5 | Plastic, Cosmetic and Reparative Surgery | 100213 | 3 | Optional | 2ndterm | Guide |
5 | Intensive Medicine | 100222 | 3 | Optional | 2ndterm | Guide |
5 | Oral Medicine | 100223 | 3 | Optional | 2ndterm | Guide |
5 | Clinical Microbiology | 100224 | 3 | Optional | 2ndterm | Guide |
5 | Empirical Management of Infectius Syndromes | 100221 | 3 | Optional | 2ndterm | Guide |
5 | English I | 100218 | 3 | Optional | 2ndterm | Guide |
5 | English II | 100219 | 3 | Optional | 2ndterm | Guide |
Year |
Subject Name |
Code |
ECTS Credits |
Subjetc type |
Term taught |
Guide |
6 | Rotating Medicine | - | 12 | Compulsory | All year | Guide |
6 | Rotating Family & Emergency Medicine | - | 9 | Compulsory | All year | Guide |
6 | Rotating Surgery | - | 9 | Compulsory | All year | Guide |
6 | Rotating Specialities | - | 9 | Compulsory | All year | Guide |
6 | Rotating Gynecology & Obstetrics | - | 6 | Compulsory | All year | Guide |
6 | Rotating Paediatrics | - | 6 | Compulsory | All year | Guide |
6 | Rotating psychiatry | - | 3 | Compulsory | All year | Guide |
6 | Degree dissertation | - | 6 | Compulsory | All year | Guide |