Degree in Veterinary Science
Type of subject
Core | 102 |
---|---|
Compulsory | 162 |
Elective | 6 |
External practices | 24 |
Final Degree Project | 6 |
TOTAL | 300 |
First year
Year | Name | Code | ECTS (T+P) | Type | Period | Course Syllabus |
---|---|---|---|---|---|---|
1 | Molecular, Animal and Plant Biology | 101450 | 6 | Core | 1st semester | Course Syllabus |
1 | Physics and Chemistry | 101451 | 6 | Core | 1st semester | Course Syllabus |
1 | Data Analysis And Veterinary Management | 101461 | 6 | Core | 1st semester | Course Syllabus |
1 | Cytology and Histology | 101465 | 6 | Core | 1st semester | Course Syllabus |
1 | Animal Management in Veterinary Medicine | 101460 | 3 | Core | 1st semester | Course Syllabus |
1 | Embryology | 101454 | 3 | Core | 1st semester | Course Syllabus |
1 | Embryology- English Itinerary | 101454 | 3 | Core | 1st semester | English Course Syllabus |
1 | Genetics | - | 6 | Compulsory | 1st semester | English Course Syllabus |
1 | Physcis and Chemistry | - | 6 | Compulsory | 1st semester | English Course Syllabus |
1 | Biochemistry | 101452 | 6 | Core | 2nd semester | Course Syllabus |
1 | Biochemistry | 101452 | 6 | Core | 2nd semester | English Course Syllabus |
1 | Systematic Anatomy | 101455 | 6 | Core | 2nd semester | Course Syllabus |
1 | Agriculture | 101481 | 3 | Compulsory | 2nd semester | Course Syllabus |
1 | Ethnology, Ethology And Animal Welfare | 101459 | 6 | Core | 2nd semester | Course Syllabus |
1 | Elective subject 1 | - | 3 | Elective | 2nd semester | - |
Second year
Year | Name | Code | ECTS (T+P) | Type | Period | Course Syllabus |
---|---|---|---|---|---|---|
2 | Microbiology and Immunology | 101463 | 12 | Core | Annual | Course Syllabus |
2 | Animal Physiology | 101457 | 12 | Core | Annual | Course Syllabus |
2 | Neuroanatomy and Topographical Anatomy | 101456 | 6 | Core | 1st semester | Course Syllabus |
2 | Neuroanatomy and Topographical Anatomy | 101456 | 6 | Core | 1st semester | Bilingual Course Syllabus |
2 | Animal Breeding and Health Genetics Improvement | 101483 | 6 | Compulsory | 1st semester | Course Syllabus |
2 | Parasitology | 101464 | 6 | Core | 1st semester | Course Syllabus |
2 | Epidemiology | 101475 | 3 | Compulsory | 2nd semester | Course Syllabus |
2 | General Pathology | 101466 | 4.5 | Core | 2nd semester | Course Syllabus |
2 | General Pathology | 101466 | 4.5 | Core | 2nd semester | Bilingual Course Syllabus |
2 | Physiopathology | 101458 | 4.5 | Core | 2nd semester | Course Syllabus |
2 | Pharmacology and Pharmacy | 101467 | 6 | Compulsory | 2nd semester | Course Syllabus |
Third year
Year | Name | Code | ECTS (T+P) | Type | Period | Course Syllabus |
---|---|---|---|---|---|---|
3 | Parasitic Diseases | 101474 | 9 | Compulsory | Annual | Course Syllabus |
3 | Parasitic Diseases | 101474 | 9 | Compulsory | Annual | Bilingual Course Syllabus |
3 | Infectious Diseases | 101473 | 12 | Compulsory | Annual | Course Syllabus |
3 | Systematic Pathological Anatomy | 101470 | 9 | Compulsory | Annual | Course Syllabus |
3 | Animal Production and Veterinary Hygiene | 101484 | 12 | Compulsory | Annual | Course Syllabus |
3 | Food Technology and Biochemistry | 101486 | 9 | Compulsory | Annual | Course Syllabus |
3 | Systematica Anatomical Pathology | - | 4.5 | Compulsory | Annual | Course Syllabus |
3 | Diagnostic imaging | 101471 | 3 | Compulsory | 1st semester | Course Syllabus |
3 | Clinical Propedeutics | 101472 | 6 | Compulsory | Annual | Course Syllabus |
Fourth year
Year | Name | Code | ECTS (T+P) | Type | Period | Course Syllabus |
---|---|---|---|---|---|---|
4 | Surgical Pathology | 101479 | 12 | Compulsory | Annual | Course Syllabus |
4 | Internal Medicine | 101477 | 15 | Compulsory | Annual | Course Syllabus |
4 | Obstetrics and Reproduction | 101480 | 10.5 | Compulsory | Annual | Course Syllabus |
4 | Obstetrics and Reproduction: Module of Obstetrics | 101454 | 6,0 | Compulsory | 2nd semester | Course Syllabus |
4 | Obstetrics and Reproduction: Module of Obstetrics | 101454 | 6,0 | Compulsory | 2nd semester | English Course Syllabus |
4 | Anaesthesiology and Intensive Cares | 101478 | 4.5 | Compulsory | 1st semester | Course Syllabus |
4 | Food Hygiene | 101487 | 6 | Compulsory | 1st semester | Course Syllabus |
4 | Food Hygiene | 101487 | 6 | Compulsory | 1st semester | English Course Syllabus |
4 | Pharmacotherapy | 101468 | 3 | Compulsory | 1st semester | Course Syllabus |
4 | Food Inspection and Control | 101489 | 6 | Compulsory | 2nd semester | Course Syllabus |
4 | Food Inspection and Control | 101489 | 6 | Compulsory | 2nd semester | English Course Syllabus |
Fifth year
Year | Name | Code | ECTS (T+P) | Type | Period | Course Syllabus |
---|---|---|---|---|---|---|
5 | Preventive Veterinary Medicine and Health Policy | 101476 | 6 | Compulsory | 1st semester | Course Syllabus |
5 | Animal Nutrition | 101485 | 6 | Compulsory | 1st semester | Course Syllabus |
5 | Toxicology | 101469 | 9 | Compulsory | 1st semester | Course Syllabus |
5 | Economics of Livestock Production | 101482 | 3 | Compulsory | 1st semester | Course Syllabus |
5 | Food Safety Management | 101488 | 3 | Compulsory | 1st semester | Course Syllabus |
5 | Elective subject 2 | - | 3 | Elective | 1st semester | - |
5 | External practices | 101490 | 24 | Compulsory | 2nd semester | - |
5 | Degree Final Project | 101491 | 6 | Compulsory | 2nd semester | - |
Elective subjects
Year | Name | Code | ECTS (T+P) | Type | Course Syllabus |
---|---|---|---|---|---|
1º | Apiculture | 101492 | 3 | 2nd semester | Course Syllabus |
1º | The Fighting Bull | 101493 | 3 | 2nd semester | Course Syllabus |
1º | Caring, Feeding and Training of dogs | 101494 | 3 | 2nd semester | English Course Syllabus |
1º | Application Of Biochemical Methodologies In Veterinary Medicine | 101498 | 3 | 2nd semester | Course Syllabus |
1º | Psychological Attitudes Of Veterinarians | 101499 | 3 | 2nd semester | Course Syllabus |
1º | Caring and Training of Animals for Human Welfare | 101500 | 3 | 2nd semester | Course Syllabus |
1º | History Of Veterinary Medicine | 101501 | 3 | 2nd semester | Course Syllabus |
1º | Application of Biochemical Methodologies in Veterinary | 101498 | 3 | 2nd semester | English Course Syllabus |
5º | The Laboratory Animal | 101495 | 3 | 1st semester | Course Syllabus |
5º | Applied Veterinary Anatomy | 101496 | 3 | 1st semester | Course Syllabus |
5º | Organic Animal Production | 101497 | 3 | 1st semester | English Course Syllabus |
5º | Biotechnology Applied to Molecular Pathology | 101502 | 3 | 1st semester | Course Syllabus |
5º | Exotic Animal Clinic | 101503 | 3 | 1st semester | Course Syllabus |
5º | Food Industries | 101504 | 3 | 1st semester | Course Syllabus |
5º | Equine Sport Medicine | 101509 | 3 | 1st semester | Course Syllabus |
5º | Food Microbiology | 101506 | 3 | 1st semester | Course Syllabus |
5º | Nutritional Support of Orphan, Senile and Sick Animals | 101507 | 3 | 1st semester | English Course Syllabus |
5º | Veterinary Acupuncture | - | 3 | 1st semester | - |
5º | Equine Medicine | 101509 | 3 | 1st semester | Course Syllabus |
5º | Drugs residues in food animal origin | 101510 | 3 | 1st semester | Course Syllabus |
5º | Veterinary Oncology | 101511 | 3 | 1st semester | Course Syllabus |
5º | Small Animal Emergency | - | 3 | 1st semester | - |
5º | Veterinary Ophthalmology | 101513 | 3 | 1st semester | Course Syllabus |
5º | Use of NIRS technology for feed and food characerization and safety | 101514 | 3 | 1st semester | English Course Syllabus |
5º | Equine reproductive technologies | 101515 | 3 | 1st semester | English Course Syllabus |
5º | Equine ultrasonagraphy | 101516 | 3 | 1st semester | English Course Syllabus |
5º | Ecopathology of wildlife | 101517 | 3 | 1st semester | Course Syllabus |