Type of subject |
|
---|---|
Core | 102 |
Compulsory | 162 |
Elective | 6 |
External practices | 24 |
Degree workshop | 6 |
TOTAL | 300 |
Year |
Name |
Code |
ECTS (T+P) |
Type |
Period |
Guide |
1 | Molecular, Animal and Plant Biology | 101450 | 6 | Core | 1st four-month | Guide |
1 | Physics and Chemistry | 101451 | 6 | Core | 1st four-month | Guide |
1 | Data Analysis And Veterinary Management | 101461 | 6 | Core | 1st four-month | Guide |
1 | Cytology and Histology | 101465 | 6 | Core | 1st four-month | Guide |
1 | Animal Handling in Veterinary Medicine | 101460 | 3 | Core | 1st four-month | Guide |
1 | Embriology | 101454 | 3 | Core | 1st four-month | Guide |
1 | Biochemistry | 101452 | 6 | Core | 2nd four-month | Guide |
1 | Genetics | 101453 | 6 | Core | 2nd four-month | Guide |
1 | Systematic Anatomy | 101455 | 6 | Core | 2nd four-month | Guide |
1 | Agronomy | 101481 | 3 | Compulsory | 2nd four-month | Guide |
1 | Ethnology, Ethology And Animal Welfare | 101459 | 6 | Core | 2nd four-month | Guide |
1 | Elective subject 1 | - | 3 | Elective | 2nd four-month | - |
Year |
Name |
Code |
ECTS (T+P) |
Type |
Period |
Guide |
Year |
Name |
Código |
ECTS (T+P) |
Type |
Period |
Guide |
Year |
Name |
Code |
ECTS (T+P) |
Type |
Period |
Guide |
Year |
Name |
Code |
ECTS (T+P) |
Type |
Period |
Guide |
Year |
Name |
Code |
ECTS (T+P) |
Type |
Period |
Guide |