The Faculty of Veterinary Sciences at the University of Córdoba provides the opportunity to take some subjects in English within the Degree in Veterinary Sciences.
To access the bilingual programme it is required for the students to possess a minimum B1 English level.
Students who successfully complete any of these subjects will be granted a Certificate by the University of Cordoba (Spain), which will be included in the European Diploma Supplement.
Degree in Veterinary Medicine (Bilingual Programme)
Coordinator of the bilingual programme
Jaime Gómez Laguna
Committee members
Jaime Gómez Laguna
Leandro Buffoni Perazzo
Elena Carrasco Jiménez
Guadalupe Gómez Baena
Nieves Núñez Sánchez
Silvia de la Cruz Ares
Inmaculada Rodríguez Delgado
Laura Aguilera Aguilar
Giuditta Capadi
► Application form for admission in the programme
► Step-by-step guide on how to enrol in the bilingual programme
Code | Course | Semester | ECTS in | Total ECTS | Type | Syllabus 23-24 | Syllabus 24-25 |
---|---|---|---|---|---|---|---|
101454 | Embryology1 | 1st | 3 | 3 | Basic | Basic Guide | Basic Guide |
101451 | Physics and Chemistry1 | 1st | 6 | 6 | Basic | Basic Guide | Basic Guide |
101465 | Cytology and Histology1 | 1st | 6 | 6 | Basic | Basic Guide | Basic Guide |
101460 | Management of animals of veterinary interest2 | 1st | 1,4 | 3 | Basic | Basic Guide | Basic Guide |
101453 | Genetics1 | 2nd | 6 | 6 | Basic | Basic Guide | Basic Guide |
101452 | Biochemistry1 | 2nd | 6 | 6 | Basic | Basic Guide | Basic Guide |
101494 | Caring, feeding and training of dogs1 | 2nd | 3 | 3 | Elective | Basic Guide | Basic Guide |
101498 | Application of Biochemical Methodologies in Veterinary1 | 2nd | 3 | 3 | Elective | Basic Guide | Basic Guide |
1Bilingual teaching: theory and practices in English 2Bilingual teaching: theory in Spanish and practices in English |
Code | Course | Semester | English ECTS | Total ECTS | Type | Syllabus 23-24 | Syllabus 24-25 |
---|---|---|---|---|---|---|---|
101456 | Neuroanatomy and Topographical Anatomy1 | 1st | 6 | 6 | Basic | Basic Guide | Basic Guide |
101483 | Genetics for Animal Breeding and Health1 | 1st | 6 | 6 | Compulsory | Basic Guide | Basic Guide |
101466 | General Anatomic Pathology 1 | 2nd | 4.5 | 4.5 | Basic | Basic Guide | Basic Guide |
101458 | General Pathology1 | 2nd | 4.5 | 4.5 | Basic | Basic Guide | Basic Guide |
1Bilingual teaching: theory and practices in English 2Bilingual teaching: theory in Spanish and practices in English |
Code | Course | Semester | English ECTS | Total ECTS | Type | Syllabus 23-24 | Syllabus 24-25 |
---|---|---|---|---|---|---|---|
101474 | Parasitic Diseases (Module: Platyhelminths; 0.8 ECTS // Practices: 4.5 ECTS)2 | Annual | 5.3 | 9 | Compulsory | Basic Guide | Basic Guide |
101470 | Sistematic Pathological Anatomy1 | Annual | 9 | 9 | Compulsory | Basic Guide | Basic Guide |
101486 | Food Technology and Biochemistry2 | Annual | 3.4 | 9 | Compulsory | Basic Guide | Basic Guide |
101471 | Image diagnosis2 | 1st | 1.5 | 3 | Compulsory | Basic Guide | Basic Guide |
101484 | Animal Production and Veterinary Hygiene2 | Annual | 5,4 | 12 | Compulsory | Basic Guide | Basic Guide |
1Bilingual teaching: theory and practices in English 2Bilingual teaching: theory in Spanish and practices in English |
Code | Course | Semester | English ECTS | Total ECTS | Type | Syllabus 23-24 | Syllabus 24-25 |
---|---|---|---|---|---|---|---|
101487 | Food Hygiene1 | 1st | 6 | 6 | Compulsory | Basic Guide | Basic Guide |
101478 | Anesthesiology and Intensive Care2 | 1st | 2 | 4.5 | Compulsory | Basic Guide | Basic Guide |
101489 | Food Inspection and Control1 | 2nd | 6 | 6 | Compulsory | Basic Guide | Basic Guide |
101479 | Surgical Pathology2 | Annual | 6 | 12 | Compulsory | Basic Guide | Basic Guide |
101480 | Reproduction and Obstetrics3 | Annual | 5,3 | 10,5 | Compulsory | Basic Guide | Basic Guide |
1Bilingual teaching: theory and practices in English 2Bilingual teaching: theory in Spanish and practices in English 3Bilingual teaching: theory in English and practices in Spanish |
Code | Course | Semester | English ECTS | Total ECTS | Type | Syllabus 23-24 | Syllabus 24-25 |
---|---|---|---|---|---|---|---|
101485 | Animal Nutrition and Feeding2 | 1st | 2.7 | 6 | Compulsory | Basic Guide | Basic Guide |
101507 | Nutritional support of orphan, senile and sick animals1 | 1st | 3 | 3 | Elective | Basic Guide | Basic Guide |
101497 | Organic animal production1 | 1st | 3 | 3 | Elective | Basic Guide | Basic Guide |
101509 | Equine Medicine1 | 1st | 3 | 3 | Elective | Basic Guide | Basic Guide |
101516 | Equine Ultrasonography1 | 1st | 3 | 3 | Elective | Basic Guide | Basic Guide |
101515 | Equine Reproductive Technologies1 | 1st | 3 | 3 | Elective | Basic Guide | Basic Guide |
101514 | Use of NIRS technology for feed and food characterization and safety | 1st | 3 | 3 | Elective | Basic Guide | Basic Guide |
101491 | Degree Final Project | 2nd | 6 | 6 | Compulsory | - | - |
1Bilingual teaching: theory and practices in English 2Bilingual teaching: theory in Spanish and practices in English |