Demonstration and modelling of NBS to enhance the resilience of mediterranean agro-silvopastoral ecosystems and landscapes (DRYAD)
- Programa: Horizon Europe
- Topic : HORIZON-MISS-2023-CLIMA-01-01
- Type of action: HORIZON Innovation Actions
- Total Cost: 8.622.807,50 € euros
- EU Contribution: 8.448.545,00 euros
- Start date: 01/09/2024
- End date: 31/08/2028
- Website:
- Partners: The project includes 27 partners from 6 European countries (Spain, Netherlands, Portugal, Italy, Greece, France)
Objective
Mediterranean agrosilvopastoral ecosystems (MAEs), such as Dehesa in Spain, Montado in Portugal, Meriagos in Italy, & Valonian oak forests in Greece, provide essential environmental services and influence significantly local communities and their economies. MAEs are expected to be severely affected by climate impacts and extreme conditions such as droughts, high tree mortality and wildfires. Addressing these challenges, requires supporting local communities and authorities with local solutions and transformations towards climate-resilience. This DRYAD proposal supports the Mission Adaptation to Climate Change by developing and implementing real-life, climate-resilient nature-based solutions (NBS) for MAEs. DRYAD combines front-line scientific, technological, social, and business innovations as well as transformative solutions. The proposal will be centered around development, testing and demonstrating NBSs in 5 demonstration regions including Andalusia and Extremadura (ES), Alentejo (PT), Sardinia (IT) and Aetoloakarnania (EL) (5 in Cohesion Fund Regions). The most promising NBSs will be transferred to these 3 replicating regions: Castilla-y-León (ES), Occitanie (FR) and Tuscany (IT). Furthermore, DRYAD will support a multi-level and cross-sectoral integrated and adaptive management governance via development of Decision Support Systems. DRYAD will mobilize regional and local authorities and stakeholders that own the climate challenge, research entities, private/public foundations, companies & citizens and involve them in co-creation, co-implementation, and co-validation processes by means of Living Labs. This will lead to the creation of real, widely re-applicable solutions with long-lasting impacts. The project will provide tools and implementation guidelines to promote sustainable and climate-resilient practices and facilitate regional adaptation plans, contributing to the Nature Restoration Law in terms of resilient nature and climate adaptations.
Código | Nombre | Créditos | Caracter | Guía |
---|---|---|---|---|
101961 |
Diseño de Jardines y Paisajismo |
4 | Optativa | Guía |
Nombre | Rafael Reyes Requena | ||
---|---|---|---|
Área | Ingeniería Hidráulica | ||
Relación con la UCO | Contratado a Proyecto | ||
Grupo de Investigación | AGR-228 Hidráulica y Riegos | ||
Teléfono | +34 957 21 85 12 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización |
Centro IFAPA La Mojonera, La Mojonera (Almería) Edificio Leonardo Da Vinci, Primera planta |
Código | Nombre | Créditos | Caracter | Guía |
---|---|---|---|---|
186005 |
Modelización Eco-Hidrológica |
2 | Optativa | Guía |
Nombre | Filippo Milazzo | ||
---|---|---|---|
Área | Ingeniería Hidráulica | ||
Relación con la UCO | Contratado a Proyecto | ||
Grupo de Investigación | AGR-127 Hidrología e Hidráulica Agrícola | ||
Teléfono | +34 957 21 22 41 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio Leonardo Da Vinci, Primera planta |
Código | Nombre | Créditos | Caracter | Guía |
---|---|---|---|---|
632014 |
Prácticas en Empresas |
6 | Obligatoria | Guía |
Nombre | Carmen Alcaide Zaragoza | ||
---|---|---|---|
Área | Ingeniería Hidráulica | ||
Relación con la UCO | Contratada a Proyecto | ||
Grupo de Investigación | AGR-228 Hidráulica y Riegos | ||
Teléfono | +34 957 21 22 43 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio Leonardo Da Vinci, Primera planta |
Nombre | Ángel González Gómez | ||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con la UCO | Investigador contratado | ||
Grupo de Investigación | AGR-119 Relaciones Suelo-Agua-Planta | ||
Teléfono | +34 957 49 92 64 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Instituto Agricultura Sostenible CSIC |
Nombre | Luis Lopez Bellido | ||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con la UCO | Catedrático de Universidad. Profesor Emérito | ||
Grupo de Investigación | - | ||
Teléfono | +34 957 84 95 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | - |
Nombre | Beatriz Pérez Carrascosa | ||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con la UCO | Investigadora contratada | ||
Grupo de Investigación | AGR-119 Relaciones Suelo-Agua-Planta | ||
Teléfono | +34 957 49 92 64 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Instituto Agricultura Sostenible CSIC |
Nombre |
Lucía Guerrero Gallardo |
||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con la UCO | Categoría FPU | ||
Grupo de Investigación | AGR 165- Unidad de Edafología | ||
Teléfono | +34 957 21 21 83 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio C4 Celestino Mutis. Planta Primera |
Nombre | Aránzazu Cabello Leblic | ||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con la UCO | Investigadora contratada | ||
Grupo de Investigación | AGR-119 Relaciones Suelo-Agua-Planta | ||
Teléfono | +34 957 49 92 64 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Instituto Agricultura Sostenible CSIC |
Nombre | Carmen Luque Cruz | ||
---|---|---|---|
Área | Producción Vegetal | ||
Categoría | Contratada con cargo a Proyecto | ||
Grupo de Investigación | AGR-216 Patología Agroforestal | ||
Teléfono | +34 957 21 85 30 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio C4 ( Celestino Mutis) Laboratorio Patología Agroforestal |
Nombre | Álvaro López Bernal | ||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con la UCO | Profesor Ayudante Doctor | ||
Grupo de Investigación | AGR-119 Relaciones Suelo-Agua-Planta | ||
Teléfono | +34 957 49 92 64 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Instituto Agricultura Sostenible CSIC |
Nombre | Luiza Sánchez Pereira | ||
---|---|---|---|
Área | Producción Vegetal | ||
Categoría | Becaria FPI | ||
Grupo de Investigación | AGR-216 Patología Agroforestal | ||
Teléfono | +34 957 21 85 30 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio C4 ( Celestino Mutis) Laboratorio Patología Agroforestal |
Nombre | Margarita García Vila | ||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con la UCO | Investigadora contratada | ||
Grupo de Investigación | AGR-119 Relaciones Suelo-Agua-Planta | ||
Teléfono | +34 957 49 92 64 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Instituto Agricultura Sostenible CSIC |
Nombre | Juan Antonio Collado Rojas | ||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con DAUCO | Técnico de Laboratorio (PAS) | ||
Teléfono | +34 957 21 84 75 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio C4 Celestino Mutis. Planta Segunda |
Nombre | Natalia González Más | ||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con la UCO | Contratada Postdoctoral J.A | ||
Grupo de Investigación | AGR-163 Entomología Agrícola | ||
Teléfono | +34 957 21 84 75 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Campus de Rabanales. Edificio C4 "Celestino Mutis" |
Nombre | Irene Contreras Álvarez | ||
---|---|---|---|
Relación con DAUCO | Contratada Community Manager Unidad Excelencia María de Maeztu | ||
Teléfono | +34 957 21 22 45 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Unidad de Cultura Científica y de la Innovación - Rectorado |
Nombre | Rafael de la Cueva Revuelta | ||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con la UCO | Contratado con cargo a Proyecto | ||
Grupo de Investigación | AGR-163 Entomología Agrícola | ||
Teléfono | +34 957 21 84 75 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Campus de Rabanales. Edificio C4 "Celestino Mutis" |
Nombre | Mariana Akemi Ikegawa Bernabé | ||
---|---|---|---|
Categoría | Investigadora Contratada | ||
Grupo de Investigación | AGR-228 Hidráulica y Riegos | ||
Teléfono | +34 957 21 22 43 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio Leonardo Da Vinci, Planta Primera |
Nombre | María Elizabeth Bermeo Yupanqui | ||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con DAUCO | Contratada con cargo a Proyecto | ||
Grupo de Investigación | AGR-163 Entomología Agrícola | ||
Teléfono | +34 957 21 84 75 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Campus de Rabanales Edificio C4 (Celestino Mutis) |
Nombre | Katharina Theresa Scheidt | ||
---|---|---|---|
Categoría | Investigadora predoctoral contratada | ||
Grupo de Investigación | TEP-248 Dinámica Fluvial e Hidrología | ||
Teléfono | +34 957 21 26 62 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio Leonardo Da Vinci , Planta baja |
Nombre | Mª Victoria Paredes Pérez | ||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con la UCO | Técnico Especialista de Laboratorio | ||
Grupo de Investigación | AGR-163 Entomología Agrícola | ||
Teléfono | +34 957 21 84 75 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Campus de Rabanales Edificio C4 (Celestino Mutis) |
Visitarán centros educativos de la provincia para romper con los estereotipos que todavía alejan a las niñas de la vocación científica y visibilizar el papel de las mujeres en la ciencia
Â
Â
Â
Nombre | José María González Delgado | ||
---|---|---|---|
Área | Producción Vegetal | ||
Categoría | Contratada Proyecto Investigación | ||
Grupo de Investigación | AGR-174 Arboricultura | ||
Teléfono | +34 957 21 84 98 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio Celestino Mutis. Planta Baja |
La Olivarera San José de Lora de Estepa (Sevilla), el ceiA3 y la Denominación de Origen Estepa han galardonado un proyecto de Entomología Agrícola de la Unidad de Excelencia María de Maetzu - Departamento de Agronomía de la Universidad de Córdoba con el V Premio de Investigación 'Eduardo Pérez', un premio de referencia a nivel nacional que reconoce las principales contribuciones al sector oleícola.
Nombre | Inmaculada Martos García | ||
---|---|---|---|
Área | Producción Vegetal | ||
Categoría | Contratada Proyecto Investigación | ||
Grupo de Investigación | AGR-174 Arboricultura | ||
Teléfono | +34 957 21 84 85 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio Celestino Mutis. Planta Baja |
La Unidad de Excelencia María de Maetzu del Departamento de Agronomía de la Universidad de Córdoba (DAUCO) celebra el próximo viernes 1 de diciembre su II Encuentro de Investigadores e Investigadoras Noveles.
Nombre | Sara Flores Olmos | ||
---|---|---|---|
Área | Producción Vegetal | ||
Categoría | Contratada Proyecto Investigación | ||
Grupo de Investigación | AGR-174 Arboricultura | ||
Teléfono | +34 957 21 84 85 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio Celestino Mutis. Planta Baja |
Nombre | Laura Molero Murillo | ||
---|---|---|---|
Relación con DAUCO | Técnico Auxiliar de Laboratorio | ||
Área | Ingeniería Hidráulica | ||
Teléfono | +34 957 21 20 97 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio Leonardo Da Vinci. Planta Baja |
Nombre | Francisco González Luna | ||
---|---|---|---|
Área | Producción Vegetal | ||
Categoría | Contratado Unidad Excelencia María de Maeztu | ||
Grupo de Investigación | AGR-216 Patología Agroforestal | ||
Teléfono | +34 957 21 85 30 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio C4 (Celestino Mutis) Laboratorio de Patología Agroforestal |
Nombre |
Antonio Navajas Marín |
||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con la UCO | Contratado Unidad de Excelencia Maria de Maeztu | ||
Grupo de Investigación | --- | ||
Teléfono | +34 957 21 21 83 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio C4 Celestino Mutis Planta Primera |
Nombre | Ana López Moral | ||
---|---|---|---|
Área | Producción Vegetal | ||
Categoría | Contratada investigación | ||
Grupo de Investigación | AGR-216 Patología Agroforestal | ||
Teléfono | +34 957 21 85 30 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio C4 (Celestino Mutis) Laboratorio de Patología Agroforestal |
Nombre | Antonio Mulero Aparicio | ||
---|---|---|---|
Área | Producción Vegetal | ||
Categoría | Contratada Proyecto Investigación | ||
Grupo de Investigación | AGR-216 Patología Agroforestal | ||
Teléfono | +34 957 21 85 30 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio C4 (Celestino Mutis) Laboratorio de Patología Agroforestal |
Nombre | Jose Ramón Leal Murillo | ||
---|---|---|---|
Área | Ingeniería Hidráulica | ||
Relación con la UCO |
Contratado investigador Unidad de Excelencia Maria de Maeztu |
||
Grupo de Investigación | ---- | ||
Teléfono | +34 957 21 20 97 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización1 |
Edificio Leonardo Da Vinci, Planta baja |
Nombre | Joaqueín Romero Rodríguez | ||
---|---|---|---|
Área | Producción Vegetal | ||
Categoría | Contratado Proyecto Investigación | ||
Grupo de Investigación | AGR-216 Patología Agroforestal | ||
Teléfono | +34 957 21 85 30 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio C4 (Celestino Mutis) Laboratorio de Patología Agroforestal |
Nombre | Maaike van de Loo | ||
---|---|---|---|
Área | Ingeniería Hidráulica | ||
Relación con la UCO |
Investigadora Contratada |
||
Grupo de Investigación | AGR-228 Hidráulica y Riegos | ||
Teléfono | +34 957 21 22 43 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización1 |
Edificio Leonardo Da Vinci, Planta 1 |
Nombre | Mª Carmen Raya Ortega | ||
---|---|---|---|
Área | Producción Vegetal | ||
Categoría | Contratada investigación | ||
Grupo de Investigación | AGR-216 Patología Agroforestal | ||
Teléfono | +34 957 21 85 30 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio C4 (Celestino Mutis) Laboratorio de Patología Agroforestal |
Nombre | Ignacio Gómez Lucena | ||
---|---|---|---|
Área | Ingeniería Hidráulica | ||
Relación con la UCO | Becario FPU Ministerio | ||
Grupo de Investigación | AGR-228 Hidráulica y Riegos | ||
Teléfono | +34 957 21 20 97 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización |
Edificio Leonardo Da Vinci, Planta 2 |
Nombre | Mª Carmen Raya Ortega | ||
---|---|---|---|
Área | Producción Vegetal | ||
Categoría | Contratada Proyecto Investigación | ||
Grupo de Investigación | AGR-216 Patología Agroforestal | ||
Teléfono | +34 957 21 85 30 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio C4 (Celestino Mutis) Laboratorio de Patología Agroforestal |
Nombre | Rocío Contreras Siles | ||
---|---|---|---|
Área | Ingeniería Hidráulica | ||
Relación con la UCO | Personal de Investigación contratado | ||
Grupo de Investigación | AGR-228 Hidráulica y Riegos | ||
Teléfono | +34 957 21 22 43 | ||
- | |||
Localización |
Edificio Leonardo Da Vinci, Planta 1 |
Nombre | Juan Enrique Castillo García | ||
---|---|---|---|
Área | Producción Vegetal | ||
Categoría | Profesor Titular Universidad. Profesor Honorífico | ||
Grupo de Investigación | AGR-140 "Eco-efficient Cropping Systems" | ||
Teléfono | +34 957 21 83 99 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Campus de Rabanales, Edificio C-4 "Celestino Mutis" 2ª planta |
Nombre | Julián Alfonso Flores Cayuela | ||
---|---|---|---|
Área | Ingeniería Hidráulica | ||
Relación con la UCO | Investigador Contratado | ||
Grupo de Investigación | AGR-228 Hidráulica y Riegos | ||
Teléfono | +34 957 21 22 43 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización |
Edificio Leonardo Da Vinci, Planta 1 |
Nombre | José Manuel Pérez Padillo | ||
---|---|---|---|
Categoría | Contratado a Proyecto | ||
Grupo de Investigación | AGR-228 Hidráulica y Riegos | ||
Teléfono | +34 957 21 22 43 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio Leonardo Da Vinci, Primera planta |
Nombre | Andrés Fonollá Moreno | ||
---|---|---|---|
Área | Ingeniería Hidráulica | ||
Relación con la UCO | Contratado Predoctoral (FPI) | ||
Grupo de Investigación | AGR-228 Hidráulica y Riegos | ||
Teléfono | +34 957 21 22 43 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización |
Edificio Leonardo Da Vinci, Planta 1 |
Nombre | Carmen María Flores Cayuela | ||
---|---|---|---|
Categoría | Investigadora Contratada | ||
Grupo de Investigación | AGR-228 Hidráulica y Riegos | ||
Teléfono | +34 957 21 22 43 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio Leonardo Da Vinci, Primera planta |
Nombre | Guillermo Salvador García Lovera | ||
---|---|---|---|
Área | Ingeniería Hidráulica | ||
Relación con la UCO | Personal Investigador Contratado | ||
Grupo de Investigación | AGR-228 Hidráulica y Riegos | ||
Teléfono | +34 957 21 20 97 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización |
Edificio Leonardo Da Vinci, Planta 2 |
Nombre | Vanesa García Gamero | ||
---|---|---|---|
Categoría | Investigadora Contratada | ||
Grupo de Investigación | AGR-127 Hidrología e Hidráulica Agrícola | ||
Teléfono | +34 660 246 652 (5036) | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio Leonardo Da Vinci, Primera planta |
Nombre | Pedro Pérez Serrano | ||
---|---|---|---|
Área | Ingeniería Hidráulica | ||
Relación con la UCO | Contratado con cargo a proyecto | ||
Grupo de Investigación | AGR-127 Hidrología e Hidráulica Agrícola | ||
Teléfono | +34 957 21 20 97 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización |
Edificio Leonardo Da Vinci |
Nombre | Javier Herrero Lantarón | ||
---|---|---|---|
Categoría | Investigador contratado | ||
Grupo de Investigación | TEP-248 Dinámica Fluvial e Hidrología | ||
Teléfono | +34 957 21 26 62 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio Leonardo Da Vinci , Planta baja |
Nombre |
Beatriz Gautier Ramos |
||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con la UCO | Contratada Unidad de Excelencia María de Maetzu | ||
Grupo de Investigación | AGR-174 Arboricultura | ||
Teléfono |
+34 957 21 85 02 |
||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio C4- Celestino Mutis- Planta Baja |
Nombre | Pedro Torralbo Muñoz | ||
---|---|---|---|
Categoría | Investigador Contratado | ||
Grupo de Investigación | TEP-248 Dinámica Fluvial e Hidrología | ||
Teléfono | +34 957 21 26 62 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio Leonardo Da Vinci , Planta baja |
Nombre |
Antonio Pascual Mellado |
||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con la UCO | Contratado investigación Unidad de Excelencia María de Maeztu | ||
Grupo de Investigación | ---- | ||
Teléfono |
+34 957 21 55 70 |
||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio C4- Celestino Mutis- Planta Baja |
Nombre | Eva Contreras Arribas | ||
---|---|---|---|
Categoría | Investigadora contratada | ||
Grupo de Investigación | TEP-248 Dinámica Fluvial e Hidrología | ||
Teléfono | +34 957 21 26 62 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio Leonardo Da Vinci , Planta baja |
Nombre |
Ola Muhammed Ahmed |
||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con la UCO | Becaria Ministerio Educación Egipto | ||
Grupo de Investigación | AGR-216 Patología Agroforestal | ||
Teléfono | +34 957 21 85 30 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio C4- Celestino Mutis- Planta Baja |
Nombre | Rafael Pimentel Leiva | ||
---|---|---|---|
Categoría | Profesor Contratado Doctor | ||
Grupo de Investigación | TEP-248 Dinámica Fluvial e Hidrología | ||
Teléfono | +34 957 21 26 62 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio Leonardo Da Vinci , Planta baja |
Nombre |
Carmen Tercero Alcázar |
||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con la UCO | Contratada con cargo a proyecto | ||
Grupo de Investigación | AGR-157 Recursos genéticos y mejora del olivo(UCOLIVO) | ||
Teléfono | +34 957 21 80 75 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio C4- Celestino Mutis- Planta Baja |
Nombre | Óscar Castro Orgaz | ||
---|---|---|---|
Categoría | Profesor Titular Universidad | ||
Grupo de Investigación | AGR-127 Hidrología e Hidráulica Agrícola | ||
Teléfono | +34 957 21 22 41 | ||
Fax | +34 957 21 85 69 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio Leonardo Da Vinci , Primera planta |
Nombre |
Esther Blanco Mengual |
||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con la UCO | Contratada Unidad de Excelencia María de Maeztu | ||
Grupo de Investigación | ---- | ||
Teléfono | +34 957 21 21 83 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio C4- Celestino Mutis- Planta Primera |
2005/06
Curso 2005/06
Alumno | Título | Director | Resumen |
---|---|---|---|
Nazaret González Garrido | Aspectos Biológicos y Epidemiológicos del escudete de la aceituna causado por Camarosporium dalmaticum. | Antonio Trapero y Enrique Vargas | |
Abdelaziz Chmiti | Eficacia, persistencia y fitotoxicidad de fungicidas cúpricos utilizados contra el repilo del ollivo causado por Spilocaea oleagina. | Antonio Trapero | |
Hicran Ercan | Factores que influyen en la absorción foliar del fosfato monopotasico en olivo. | Diego Barranco y Octavio Arquero |
Nombre | José Javier Guerrero Criado | ||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con la UCO | Contratado FPU | ||
Grupo de Investigación | AGR-165 Unidad de Edafología | ||
Teléfono | +34 957 21 21 83 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio C4- Celestino Mutis- Planta Primera |
2006/07
Curso 2006/07
Alumno | Título | Director | Resumen |
---|---|---|---|
Francisco Javier Cruz Salmerón | Simulación de avería en la EDAR de Órgiva (río Guadalfeo) y consecuencias en el tramo de la cola del embalse de Rules | María José Polo y María Nofuentes |
-
|
Eva Contreras Arribas | Transferencia de solutos al agua de escorrentía | María José Polo y Cristina Aguilar | |
Ana María de Hoces Rodríguez | Elaboración de un modelo de generación de escorrentía diario | Juan Vicente Giráldez |
-
|
Adolfo Díaz Gutiérrez | Series temporales de vegetación para un modelo hidrológico distribuido. | María José Polo y María Patrocinio González |
-
|
Gema Guzmán Díaz | Evaluación de la influencia del manejo del suelo sobre su calidad en dos ensayos de olivar. | Juan Vicente Giráldez |
-
|
Nombre | Ester Anta Domínguez | ||
---|---|---|---|
Área | Producción Vegetal | ||
Relación con la UCO | Contratada Unidad de Excelencia María de Maeztu | ||
Grupo de Investigación | ---- | ||
Teléfono | +34 957 21 21 83 | ||
Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo. | |||
Localización | Edificio C4- Celestino Mutis- Planta Primera |
2006/07
Curso 2006/07
Nombre Alumno | Título Tfm | Director | Resumen |
---|---|---|---|
García del Rosal, Mª José | Expresión de genes implicados en la adquisición de hierrro en Arabidopsis thaliana | Francisco Javier Romera Ruiz | |
Sanchez Alcalá, Inmaculada | Efecto de la fertilización fosfatada en la clorosis férrica | Mª del Carmen del Campillo García |
-
|
Aranda Ocampo, Sergio | Erwinia carotovora subsp. Carotovora como agente causal de pudrición blanda en el cultivo de adormidera ( Papaver somniferum L.) en Andalucía, España | Blanca B. Landa del Castillo | |
Calvache Gil, sara | Revisión de conocimientos tradicionales y propuesta de educación ambiental sobre el castañar tradicional andaluz | Luis Miguel Martín Martín y Ängela Martín Cuevas |
-
|
González Díaz, Lucía | Impacto de la actividad agrícola sobre la diversidad de arvenses en trigo de secano | Antonio J. Pujadas Salvá y Jose Luis González Andújar |
-
|
